Produktparameter
Akku-Typ | Lithium -Eisen -Phosphat -Batterie (LifePO4) | |||
Akku -Pack -Kapazität | 1331WH | |||
Fortsetzung Outout Current | 100a | |||
Max. Outout Current | 120a | |||
Fortsetzung Eingabestrom | 100a | |||
Max. Eingabestrom | 120a | |||
Akkuspannung | 12,8 V | |||
Betriebsspannung | 10V ~ 14,4 V | |||
Betriebstemperatur | ≥95℅ | |||
Gewicht | 10,5 kg | |||
Abmessungen (h/w/d) | 212 mm*330 mm*175 mm | |||
1: Testbedingungen: 25 ℃, 100 ° Cdepth des DOD (DOD), 1C -Ladung und 1,5C -Dischare
Produktparameter
Akku-Typ | Lithium -Eisen -Phosphat -Batterie (LifePO4) | |||
Akku -Pack -Kapazität | 1331WH | |||
Fortsetzung Outout Current | 100a | |||
Max. Outout Current | 120a | |||
Fortsetzung Eingabestrom | 100a | |||
Max. Eingabestrom | 120a | |||
Akkuspannung | 12,8 V | |||
Betriebsspannung | 10V ~ 14,4 V | |||
Betriebstemperatur | ≥95℅ | |||
Gewicht | 10,5 kg | |||
Abmessungen (h/w/d) | 212 mm*330 mm*175 mm | |||
1: Testbedingungen: 25 ℃, 100 ° Cdepth des DOD (DOD), 1C -Ladung und 1,5C -Dischare